Class Schedule
| January | PHLEBOTOMY TECHNICIAN (CPT) WEEKEND | 80 Hours | 8 Weeks (2 Month) | 01-18-2026 | N/A | In Person, Weekend | Saturday and Sunday | 9:00 am to 3:30 pm |
| February | NURSE AIDE (CNA) WEEKEND | 140 Hours | 12 Weeks (3 Month) | 02-01-2026 | N/A | Hybrid | Saturday and Sunday | 9:00 am to 3:00 pm |
| January | NURSE AIDE (CNA) EVENING | 140 Hours | 6 Weeks (1.5 Month) | 01-19-2026 | N/A | Hybrid | Monday to Friday | 5:00 pm to 10:00 pm |
| March | NURSE AIDE (CNA) | 140 Hours | 6 Weeks (1.5 Month) | 03-09-2026 | N/A | Hybrid | Monday to Thursday | 5:00 pm to 10:30 pm |
| March | MEDICAL ASSISTANT (CCMA) | 200 Hours | 8 Weeks (2 Month) | 03-23-2026 | N/A | In Person, Weekday | Monday to Friday | 5:00 pm to 10:30 pm |
| February | NURSE AIDE (CNA) | 140 Hours | 6 Weeks (1.5 Month) | 02-23-2026 | N/A | Hybrid | Monday to Thursday | 9:00 am to 3:00 pm |
| February | MEDICATION AIDE (RMA) | 68 Hours | 3 Weeks | 02-16-2026 | N/A | Hybrid | Monday to Friday | 5:00 pm to 10:30 pm |
| January | EKG TECHNICIAN (CET) | 60 Hours | 8 Weeks (2 Month) | 01-09-2026 | N/A | In Person, Weekday | Friday | 5:00 pm to 10:30 pm |
| January | MEDICAL ASSISTANT (CCMA) | 200 Hours | 8 Weeks (2 Month) | 01-05-2026 | N/A | In Person, Weekday | Monday to Friday | 5:00 pm to 10:30 pm |
| January | PHLEBOTOMY TECHNICIAN (CPT) | 80 Hours | 8 Weeks (2 Month) | 01-05-2026 | N/A | In Person, Weekday | Monday and Wednesday | 5:00 pm to 10:30 pm |
| January | MEDICATION AIDE (RMA) | 68 Hours | 3 Weeks | 01-26-2026 | N/A | Hybrid | Monday to Friday | 5:00 pm to 10:30 pm |
| January | NURSE AIDE (CNA) MORNING | 140 Hours | 6 Weeks (1.5 Month) | 01-12-2026 | N/A | Hybrid | Monday to Thursday | 9:00 am to 3:00 pm |
Are you ready to start your career in healthcare?
We’re here to help you take the next step! Enroll in our high-quality training programs today.
