Tuition
| 4 HOUR MEDICATION REFRESHER | $200 | $0 | $200 | $200 |
| 32 HOUR MEDICATION MANAGEMENT | $600 | $75 | $675 | $375 |
| 68 HOUR MEDICATION AIDE | $900 | $75 | $975 | $475 |
| AHA BLS/CPR PROVIDER/RENEWAL (2 HR) | $90 | $0 | $90 | $125 |
| AHA FA/CPR (4 HR) | $125 | $0 | $125 | $125 |
| AHA HEARTCODE SKILLS (1 HR) | $70 | $0 | $70 | $70 |
| CLINICAL MEDICAL ASSISTANT (CMA) | $3500 | $100 | $3600 | $1200 |
| ELECTROCARDIOGRAPHY TECHNICIAN (EKG) | $1500 | $100 | $1600 | $600 |
| NURSE AIDE | $1200 | $100 | $1450 | $500 |
| PERSONAL CARE AIDE (PCA) | $600 | $75 | $675 | $375 |
| PHLEBOTOMY TECHNICIAN (CPT) | $1800 | $100 | $1900 | $700 |
Enroll Today
- REQUESTS FOR CPR/BLS-RELATED REFUNDS WILL BE PROCESSED MINUS 15% OF THE TOTAL COST OF THE COURSE.
- FOR ALL OTHER REQUESTS FOR TUITION REFUNDS, PLEASE REFER TO THE ENROLLMENT AGREEMENT POLICY.
- INSURANCE, TEXTBOOKS AND CLASS MATERIALS ARE INCLUDED.
- *1ST PROVIDENCE HCT RESERVES THE RIGHT TO CHANGE THESE TERMS AND CONDITIONS AT ANY TIME WITHOUT PRIOR NOTICE.
Are you ready to start your career in healthcare?
We’re here to help you take the next step! Enroll in our high-quality training programs today.
